| Macronutrients | |
|---|---|
| Energy | 495.0 kcal / 2071.1 kJ |
| Protein | 7.2 g |
| Carbohydrates | 65 g |
| Sugar content in carbohydrates | 43.0 g |
| Fat | 23.0 g |
| Saturated fat content in fats | 14.0 g |
| Others | |
|---|---|
| Fiber | 1.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 495.0 kcal / 2071.1 kJ |
| Protein | 7.2 g |
| Carbohydrates | 65 g |
| Sugar content in carbohydrates | 43.0 g |
| Fat | 23.0 g |
| Saturated fat content in fats | 14.0 g |
| Others | |
|---|---|
| Fiber | 1.6 g |
| Sodium | n.A. |