| Macronutrients | |
|---|---|
| Energy | 265,0 kcal / 1 108,8 kJ |
| Protein | 15,0 g |
| Carbohydrates | 9 g |
| Sugar content in carbohydrates | 4,0 g |
| Fat | 17,0 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,7 g |
| Macronutrients | |
|---|---|
| Energy | 265,0 kcal / 1 108,8 kJ |
| Protein | 15,0 g |
| Carbohydrates | 9 g |
| Sugar content in carbohydrates | 4,0 g |
| Fat | 17,0 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,7 g |