| Macronutrients | |
|---|---|
| Energy | 406,0 kcal / 1.698,7 kJ |
| Protein | 89,0 g |
| Carbohydrates | 7,7 g |
| Sugar content in carbohydrates | 2,9 g |
| Fat | 2,1 g |
| Saturated fat content in fats | 0,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 406,0 kcal / 1.698,7 kJ |
| Protein | 89,0 g |
| Carbohydrates | 7,7 g |
| Sugar content in carbohydrates | 2,9 g |
| Fat | 2,1 g |
| Saturated fat content in fats | 0,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |