| Macronutrients | |
|---|---|
| Energy | 293,0 kcal / 1.225,9 kJ |
| Protein | 34,2 g |
| Carbohydrates | 17,1 g |
| Sugar content in carbohydrates | 3,8 g |
| Fat | 7,5 g |
| Saturated fat content in fats | 4,5 g |
| Others | |
|---|---|
| Fiber | 23,4 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 293,0 kcal / 1.225,9 kJ |
| Protein | 34,2 g |
| Carbohydrates | 17,1 g |
| Sugar content in carbohydrates | 3,8 g |
| Fat | 7,5 g |
| Saturated fat content in fats | 4,5 g |
| Others | |
|---|---|
| Fiber | 23,4 g |
| Sodium | 0,0 g |