| Macronutrients | |
|---|---|
| Energy | 287,0 kcal / 1.200,8 kJ |
| Protein | 12,0 g |
| Carbohydrates | 41 g |
| Sugar content in carbohydrates | 4,8 g |
| Fat | 7,2 g |
| Saturated fat content in fats | 1,1 g |
| Others | |
|---|---|
| Fiber | 5,3 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 287,0 kcal / 1.200,8 kJ |
| Protein | 12,0 g |
| Carbohydrates | 41 g |
| Sugar content in carbohydrates | 4,8 g |
| Fat | 7,2 g |
| Saturated fat content in fats | 1,1 g |
| Others | |
|---|---|
| Fiber | 5,3 g |
| Sodium | 0,4 g |