| Macronutrients | |
|---|---|
| Energy | 107,0 kcal / 447,7 kJ |
| Protein | 2,9 g |
| Carbohydrates | 14 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 3,2 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 107,0 kcal / 447,7 kJ |
| Protein | 2,9 g |
| Carbohydrates | 14 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 3,2 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |