| Macronutrients | |
|---|---|
| Energy | 520,0 kcal / 2 175,7 kJ |
| Protein | 6,6 g |
| Carbohydrates | 65 g |
| Sugar content in carbohydrates | 44,0 g |
| Fat | 26,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 520,0 kcal / 2 175,7 kJ |
| Protein | 6,6 g |
| Carbohydrates | 65 g |
| Sugar content in carbohydrates | 44,0 g |
| Fat | 26,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | 0,1 g |