| Macronutrients | |
|---|---|
| Energy | 452,0 kcal / 1 891,2 kJ |
| Protein | 6,0 g |
| Carbohydrates | 43 g |
| Sugar content in carbohydrates | 16,0 g |
| Fat | 28,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 452,0 kcal / 1 891,2 kJ |
| Protein | 6,0 g |
| Carbohydrates | 43 g |
| Sugar content in carbohydrates | 16,0 g |
| Fat | 28,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |