| Macronutrients | |
|---|---|
| Energy | 375,0 kcal / 1 569,0 kJ |
| Protein | 11,0 g |
| Carbohydrates | 3,2 g |
| Sugar content in carbohydrates | 0,5 g |
| Fat | 35,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 31,5 g |
| Macronutrients | |
|---|---|
| Energy | 375,0 kcal / 1 569,0 kJ |
| Protein | 11,0 g |
| Carbohydrates | 3,2 g |
| Sugar content in carbohydrates | 0,5 g |
| Fat | 35,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 31,5 g |