| Macronutrients | |
|---|---|
| Energy | 92,0 kcal / 384,9 kJ |
| Protein | 3,0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 3,3 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 92,0 kcal / 384,9 kJ |
| Protein | 3,0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 3,3 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |