| Macronutrients | |
|---|---|
| Energy | 95,0 kcal / 397,5 kJ |
| Protein | 2,8 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 3,6 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 95,0 kcal / 397,5 kJ |
| Protein | 2,8 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 3,6 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |