| Macronutrients | |
|---|---|
| Energy | 64,0 kcal / 267,8 kJ |
| Protein | 4,1 g |
| Carbohydrates | 5,2 g |
| Sugar content in carbohydrates | 4,7 g |
| Fat | 3,0 g |
| Saturated fat content in fats | 1,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 64,0 kcal / 267,8 kJ |
| Protein | 4,1 g |
| Carbohydrates | 5,2 g |
| Sugar content in carbohydrates | 4,7 g |
| Fat | 3,0 g |
| Saturated fat content in fats | 1,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |