| Macronutrients | |
|---|---|
| Energy | 303,0 kcal / 1.267,8 kJ |
| Protein | 15,5 g |
| Carbohydrates | 3,3 g |
| Sugar content in carbohydrates | 0,5 g |
| Fat | 25,7 g |
| Saturated fat content in fats | 9,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energy | 303,0 kcal / 1.267,8 kJ |
| Protein | 15,5 g |
| Carbohydrates | 3,3 g |
| Sugar content in carbohydrates | 0,5 g |
| Fat | 25,7 g |
| Saturated fat content in fats | 9,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,8 g |