| Macronutrients | |
|---|---|
| Energy | 279,0 kcal / 1.167,3 kJ |
| Protein | 2,5 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 26,0 g |
| Fat | 12,0 g |
| Saturated fat content in fats | 7,0 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 279,0 kcal / 1.167,3 kJ |
| Protein | 2,5 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 26,0 g |
| Fat | 12,0 g |
| Saturated fat content in fats | 7,0 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | 0,1 g |