| Macronutrients | |
|---|---|
| Energy | 456.0 kcal / 1,907.9 kJ |
| Protein | 6.0 g |
| Carbohydrates | 67 g |
| Sugar content in carbohydrates | 61.0 g |
| Fat | 18.0 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | 3.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 456.0 kcal / 1,907.9 kJ |
| Protein | 6.0 g |
| Carbohydrates | 67 g |
| Sugar content in carbohydrates | 61.0 g |
| Fat | 18.0 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | 3.0 g |
| Sodium | n.A. |