| Macronutrients | |
|---|---|
| Energy | 466.0 kcal / 1,949.7 kJ |
| Protein | 7.1 g |
| Carbohydrates | 61.4 g |
| Sugar content in carbohydrates | 34.3 g |
| Fat | 20.0 g |
| Saturated fat content in fats | 12.6 g |
| Others | |
|---|---|
| Fiber | 5.7 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 466.0 kcal / 1,949.7 kJ |
| Protein | 7.1 g |
| Carbohydrates | 61.4 g |
| Sugar content in carbohydrates | 34.3 g |
| Fat | 20.0 g |
| Saturated fat content in fats | 12.6 g |
| Others | |
|---|---|
| Fiber | 5.7 g |
| Sodium | 0.3 g |