| Macronutrients | |
|---|---|
| Energy | 369.0 kcal / 1,543.9 kJ |
| Protein | 7.0 g |
| Carbohydrates | 53 g |
| Sugar content in carbohydrates | 23.0 g |
| Fat | 13.0 g |
| Saturated fat content in fats | 7.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 369.0 kcal / 1,543.9 kJ |
| Protein | 7.0 g |
| Carbohydrates | 53 g |
| Sugar content in carbohydrates | 23.0 g |
| Fat | 13.0 g |
| Saturated fat content in fats | 7.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.2 g |