| Macronutrients | |
|---|---|
| Energy | 43.0 kcal / 179.9 kJ |
| Protein | 0.8 g |
| Carbohydrates | 5.1 g |
| Sugar content in carbohydrates | 1.8 g |
| Fat | 2.1 g |
| Saturated fat content in fats | 1.0 g |
| Others | |
|---|---|
| Fiber | 0.8 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 43.0 kcal / 179.9 kJ |
| Protein | 0.8 g |
| Carbohydrates | 5.1 g |
| Sugar content in carbohydrates | 1.8 g |
| Fat | 2.1 g |
| Saturated fat content in fats | 1.0 g |
| Others | |
|---|---|
| Fiber | 0.8 g |
| Sodium | 0.4 g |