| Macronutrients | |
|---|---|
| Energy | 190.0 kcal / 795.0 kJ | 
| Protein | 1.7 g | 
| Carbohydrates | 6.4 g | 
| Sugar content in carbohydrates | 6.4 g | 
| Fat | 16.7 g | 
| Saturated fat content in fats | 1.8 g | 
| Others | |
|---|---|
| Fiber | 2.7 g | 
| Sodium | 0.6 g | 
| Macronutrients | |
|---|---|
| Energy | 190.0 kcal / 795.0 kJ | 
| Protein | 1.7 g | 
| Carbohydrates | 6.4 g | 
| Sugar content in carbohydrates | 6.4 g | 
| Fat | 16.7 g | 
| Saturated fat content in fats | 1.8 g | 
| Others | |
|---|---|
| Fiber | 2.7 g | 
| Sodium | 0.6 g |