| Macronutrients | |
|---|---|
| Energy | 354,0 kcal / 1 481,1 kJ |
| Protein | 8,6 g |
| Carbohydrates | 74 g |
| Sugar content in carbohydrates | 1,6 g |
| Fat | 1,7 g |
| Saturated fat content in fats | 0,2 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 354,0 kcal / 1 481,1 kJ |
| Protein | 8,6 g |
| Carbohydrates | 74 g |
| Sugar content in carbohydrates | 1,6 g |
| Fat | 1,7 g |
| Saturated fat content in fats | 0,2 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | 0,0 g |