| Macronutrients | |
|---|---|
| Energy | 189,0 kcal / 790,8 kJ |
| Protein | 5,0 g |
| Carbohydrates | 22,6 g |
| Sugar content in carbohydrates | 3,8 g |
| Fat | 8,1 g |
| Saturated fat content in fats | 1,0 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 189,0 kcal / 790,8 kJ |
| Protein | 5,0 g |
| Carbohydrates | 22,6 g |
| Sugar content in carbohydrates | 3,8 g |
| Fat | 8,1 g |
| Saturated fat content in fats | 1,0 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,2 g |