| Macronutrients | |
|---|---|
| Energy | 421,0 kcal / 1 761,5 kJ |
| Protein | 1,9 g |
| Carbohydrates | 13 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 40,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 5,9 g |
| Macronutrients | |
|---|---|
| Energy | 421,0 kcal / 1 761,5 kJ |
| Protein | 1,9 g |
| Carbohydrates | 13 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 40,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 5,9 g |