| Macronutrients | |
|---|---|
| Energy | 360,0 kcal / 1 506,2 kJ |
| Protein | 5,0 g |
| Carbohydrates | 45 g |
| Sugar content in carbohydrates | 27,0 g |
| Fat | 18,0 g |
| Saturated fat content in fats | 4,5 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 360,0 kcal / 1 506,2 kJ |
| Protein | 5,0 g |
| Carbohydrates | 45 g |
| Sugar content in carbohydrates | 27,0 g |
| Fat | 18,0 g |
| Saturated fat content in fats | 4,5 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,4 g |