| Macronutrients | |
|---|---|
| Energy | 243,0 kcal / 1 016,7 kJ |
| Protein | 5,9 g |
| Carbohydrates | 3,2 g |
| Sugar content in carbohydrates | 2,2 g |
| Fat | 23,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 243,0 kcal / 1 016,7 kJ |
| Protein | 5,9 g |
| Carbohydrates | 3,2 g |
| Sugar content in carbohydrates | 2,2 g |
| Fat | 23,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |