| Macronutrients | |
|---|---|
| Energy | 383,0 kcal / 1.602,5 kJ |
| Protein | 76,0 g |
| Carbohydrates | 8 g |
| Sugar content in carbohydrates | 5,7 g |
| Fat | 5,0 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 383,0 kcal / 1.602,5 kJ |
| Protein | 76,0 g |
| Carbohydrates | 8 g |
| Sugar content in carbohydrates | 5,7 g |
| Fat | 5,0 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,0 g |